Dashboard
Thursday, 18 June 2026
TDS payment due in 5 days
Attendance Today
94%
+2.1% vs yesterday
Net Payroll (Jun)
₹24,58,320
+12.6% vs last month
Active Employees
142
3 on leave
Compliance Alerts
2
TDS & PF pending
Today's Attendance
5/8 checked inView all →
| Employee | Dept | Status | Check-in | Check-out | Hours |
|---|---|---|---|---|---|
Priya Sharma EMP001 | HR | Present | 09:02 | — | 7h 14m |
Rahul Mehta EMP002 | Sales | Late | 10:31 | — | 5h 45m |
Anjali Nair EMP003 | Accounts | Present | 08:58 | — | 7h 18m |
Vikram Singh EMP004 | Operations | Absent | — | — | — |
Sneha Joshi EMP005 | Engineering | Present | 09:10 | — | 7h 06m |
Arjun Reddy EMP006 | Sales | Leave | — | — | — |
Kavya Pillai EMP007 | HR | Half Day | 09:05 | 13:00 | 3h 55m |
Deepak Gupta EMP008 | Operations | Present | 08:45 | — | 7h 31m |
June 2025 Payroll
₹24,58,320
142 employees · Processing
✓
Upload✓
Process3
Review4
DisbursePast Runs
May 2025
139 employees
₹22,14,800
Processed
Apr 2025
137 employees
₹21,90,250
Processed
Mar 2025
135 employees
₹21,44,600
Processed